Prijenosno računalo ASUS s procesorom
13th Gen Intel® Core™ i9-13900H
Prijenosno računalo ASUS s procesorom
13th Gen Intel® Core™ i7-13700H
Prijenosno računalo ASUS s procesorom
12th Gen Intel® Core™ i7-1255U
Compare Plans | ASUS OLED laptop displays | Most LCD laptop displays |
---|---|---|
COLOR GAMUT | 100% DCI-P3 (133% sRGB)Best-in-class colors | 62.5% sRGB (45% NTSC) |
PANTONE® VALIDATED | Yes | No |
REFRESH RATE | Up to 120 Hz120 Hz / 0.2 ms OLED has better motion clarity than 165 Hz / 3 ms LCD | 60 Hz |
RESPONSE TIME | 0.2 msUp to 50x faster response time12 for smooth action | 10 ms |
PEAK BRIGHTNESS | Up to 600 nitsEquivalent to 724 nits LCD perceptual brightness | 250 nits |
CONTRAST RATIO | 1,000,000:1DisplayHDR™ True Black 600 certified | 1,000:1 |
HARMFUL BLUE LIGHT | 6.5%70% reduction13 in harmful blue light for eye care | 21.5% |
COLOR DEPTH | Up to 1.07 billion colors | 16.7 million colors |
Compare Plans | ASUS OLED laptop displays | |
---|---|---|
COLOR GAMUT | 100% DCI-P3 (133% sRGB)Best-in-class colors | |
PANTONE® VALIDATED | Yes | |
REFRESH RATE | Up to 120 Hz120 Hz / 0.2 ms OLED has better motion clarity than 165 Hz / 3 ms LCD | |
RESPONSE TIME | 0.2 msUp to 50x faster response time12 for smooth action | |
PEAK BRIGHTNESS | Up to 600 nitsEquivalent to 724 nits LCD perceptual brightness | |
CONTRAST RATIO | 1,000,000:1DisplayHDR™ True Black 600 certified | |
HARMFUL BLUE LIGHT | 6.5%70% reduction13 in harmful blue light for eye care | |
COLOR DEPTH | Up to 1.07 billion colors |
Compare Plans | Most LCD laptop displays | |
---|---|---|
COLOR GAMUT | 62.5% sRGB (45% NTSC) | |
PANTONE® VALIDATED | No | |
REFRESH RATE | 60 Hz | |
RESPONSE TIME | 10 ms | |
PEAK BRIGHTNESS | 250 nits | |
CONTRAST RATIO | 1,000:1 | |
HARMFUL BLUE LIGHT | 21.5% | |
COLOR DEPTH | 16.7 million colors |
*izborna oprema